Qui-Gon Jinn Oversized Vintage Style Tee
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 20.08 | 21.65 | 23.23 | 24.80 | 26.38 | 27.95 |
Length, in | 27.76 | 29.13 | 30.51 | 31.89 | 33.27 | 34.06 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Product features
- Relaxed fit with dropped shoulders
- Shoulder-to-shoulder tape for stability
- Durable double needle stitch on hems
- Made from soft, long-lasting carded cotton
- Medium-heavy fabric for comfortable wear
Care instructions
- Machine wash: cold (max 30C or 90F)
- Non-chlorine: bleach as needed
- Tumble dry: low heat
- Iron, steam or dry: low heat
- Do not dryclean
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 20.08 | 21.65 | 23.23 | 24.80 | 26.38 | 27.95 |
Length, in | 27.76 | 29.13 | 30.51 | 31.89 | 33.27 | 34.06 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Product features
- Relaxed fit with dropped shoulders
- Shoulder-to-shoulder tape for stability
- Durable double needle stitch on hems
- Made from soft, long-lasting carded cotton
- Medium-heavy fabric for comfortable wear
Care instructions
- Machine wash: cold (max 30C or 90F)
- Non-chlorine: bleach as needed
- Tumble dry: low heat
- Iron, steam or dry: low heat
- Do not dryclean
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 20.08 | 21.65 | 23.23 | 24.80 | 26.38 | 27.95 |
Length, in | 27.76 | 29.13 | 30.51 | 31.89 | 33.27 | 34.06 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Product features
- Relaxed fit with dropped shoulders
- Shoulder-to-shoulder tape for stability
- Durable double needle stitch on hems
- Made from soft, long-lasting carded cotton
- Medium-heavy fabric for comfortable wear
Care instructions
- Machine wash: cold (max 30C or 90F)
- Non-chlorine: bleach as needed
- Tumble dry: low heat
- Iron, steam or dry: low heat
- Do not dryclean